We asked people in the UK that had flipped property in the last 2 years, regions they flipped property in?
Tuesday 23rd August 2022
25.27%
said
London
17.98%
said
South East
17.48%
said
Midlands
12.99%
said
South West
We asked…
Where have you flipped property?
Multiple choice answers | Answers % | Count | |
London | 25.27% | 253 | |
South East | 17.98% | 180 | |
Midlands | 17.48% | 175 | |
South West | 12.99% | 130 | |
North West | 12.09% | 121 | |
East England | 8.79% | 88 | |
North East | 8.69% | 87 | |
Yorkshire and the Humber | 8.19% | 82 | |
Scotland | 8.19% | 82 | |
Wales | 5.49% | 55 | |
Northern Ireland | 3.20% | 32 |
A randomised sample of 1,001 respondents aged 18+ throughout the UK’s 68,592,949 population (worldometer)
95% confidence. 4% margin of error. Dated: 16.08.22
Source: Finbri Survey